
Camps 1949 - current (Click Hyper Links to see Photos)
first camp was at Abergele 24 boys attended
1949
at Abergele.
| 1949 Abergele | 1984 Grange over Sands |
| 1950 Shanklin | 1985 Sand Bay, Kewstoke |
| 1951 Shanklin | 1986 Aberystwyth |
| 1952 Shanklin | 1987 Symonds Yat |
| 1953 Goodrington | 1988 Dawlish |
| 1954 Exmouth | 1989 Exmouth |
| 1955 Penrice, The Gower | 1990 Tal-y-Bont, Nr Bannoirth |
| 1956 Guernsey | 1991 Dawlish |
| 1957 Holland-on-Sea | 1992 Exmouth |
| 1958 Westwood Ho! | 1993 Bumham-on-Sea |
| 1959 Tenby | 1994 Ringwood |
| 1960 Dawlish Warren | 1995 Dawlish |
| 1961 Guernsey | 1996 No camp |
| 1962 Abersoch | 1997 No camp |
| 1963 Grange over Sands | 1998 Sand Bay, Kewstoke |
| 1964 Clevedon | 1999Sand Bay, Kewstoke |
| 1965 Skerries. Eire | 2000 Ringwood |
| 1966 Whitby | 2001Mablethorp |
| 1967 Swanage |
2002 Harech |
| 1968 Clevedon | 2003 Ringwood |
| 1969 St Davids | 2004 Ringwood |
| 1970 Brean | 2005 Ringwood |
| 1971 Bassenthwaite | 2006 Ringwood |
| 1972 llfracombe | |
| 1973 Criccieth |
| 1974 Sand Bay, Kewstoke | |
| 1975 Penmaen, The Gower | |
| 1976 Weymouth | |
| 1977 Criccieth | |
| 1978 Tenby | |
| 1979 Skipsea, Nr Bridlington | |
| 1980 Dunster | |
| 1981 Clarach Bay, Aberystwyth | |
| 1982 Tal-y-Bont, Nr Barmouth | |
| 1983 Sand Bay, Kewstoke |